Product Details:
Minimum Order Quantity | 100 Kg |
Thickness | 1mm to 100mm |
Material Grade | 7000/6000/5000/8000 |
Brand | Hindalco, Jindal |
Material | Aluminium |
Grade | 5000/6000/7000/8000 |
Condition | New |
Test Certificate | AVAILABLE |
Alloy | With Alloy |
Brand | IMPORTED |
Finish | MILL FINISH |
Grade | 7000/6000/5000/8000 |
Shape | PLATE, SHEET |
Size | we have all the sizes in stock |
Temper | T6, T651 |
Additional Information:
Product Details:
Minimum Order Quantity | 100 Kg |
Material | EXTRUTED |
Color | BRIGHT |
Usage/Application | FASTENERS |
Brand | RMI |
Diameter | 10 MM TO 300 MM |
Grade | NES833 PART 2 |
Shape | ROUND |
Additional Information:
Product Details:
Minimum Order Quantity | 300 Kg |
Grade | 5000/6000/7000/8000 |
Shape | Rectangular |
Thickness | 3mm to 100mm |
Material | Aluminium |
Unit Length | 3.660 meter |
Surface Finish | Mill Finished |
Outer Diameter | 3/4"inch to 12"inch |
Condition | New |
Size | 1, 1.5, 2, 3, 4 |
Unit Length | 3.66 meter |
Aluminum Rectangle Pipes, is an extruded product that is widely used for all types of fabrication projects where lightweight and corrosion resistance is a primary concern. Aluminum Rectangle Pipes has square corners inside and outside, with no weld seam. Available in both 6061-T6 and 6063-T52, with the 6063 being more formable than the 6061. Specifications:
|
Additional Information:
Product Details:
Minimum Order Quantity | 50 Kg |
Surface Treatment | Annealed |
Thickness | 3 mm to 8 mm |
Is It Anodised | Anodised |
Weight | as per size |
Size | 1220 mm X 2440mm |
Usage/Application | New |
Product Details:
Material | Aluminium |
Size | 1/4"inch to 8"inch |
Grade | 5000/6000/7000/8000 |
Type | Seamless |
Unit Length | 3.660 meter |
Surface Finish | Mill Finished |
Hollow Sections | Square, Rectangular |
Hollow Section | Rectangular |
Type | Seamless |
Application | Structure pipe,chemical fertilizer pipe,hydraulic pipe,gas pipe,pneumatic connections |
Size | 1", 1.5", 2", 3", 4" |
Unit Length | 3.66 METERS |
Surface Finish | Mill Finished |
Material | Aluminum |
Hallow sections | Rectangular |
Shape | Round, Square, Rectangular |
Additional Information:
Product Details:
Minimum Order Quantity | 300 Kg |
Material | Aluminium |
Size | 3/4 to 10 inch |
Grade | 6063,7075,6061,5052,7500,etc |
Type | Seamless |
Thickness | 3mm,to,100mm |
Unit Length | 6m, 3.66m |
Surface Finish | Mill Finished |
Hollow Sections | Rectangular, Square, Circular |
Shape | Round |
Single Piece Length | 3.66 meter |
Payment Terms | Adavance |
Additional Information:
Product Details:
Minimum Order Quantity | 100 Kg |
Thickness | 10mm to 200mm |
Brand | Hindalco, Jindal, Balco |
Material | Aluminium |
Grade | 5000/6000/7000/8000 |
Aluminium Grade | 5000/6000/7000/8000 |
Condition | New |
Test Certificate | AVAILABLE |
Alloy | With Alloy |
Brand | IMPORTED |
Finish | MILL FINISH |
Grade | 7000/6000/5000/8000 |
Shape | PLATE, SHEET |
Size | we have all the sizes in stock |
Temper | T6, T651 |
Additional Information:
Product Details:
Minimum Order Quantity | 100 Kg |
Grade | 5000/6000/7000/8000 |
Shape | Round |
Surface Finish | Aluminium |
Dimensions | 3/4"inch to 10"inch |
Size | 20mm to 250mm |
Diameter | 3/4"inch to 10"inch |
Material | Aluminium |
Density (lb / cu. in.) | 0.098 |
Specific Gravity | 2.7 |
Melting Point (Deg F) | 1090 |
Modulus of Elasticity Tension | 10 |
Modulus of Elasticity Torsion | 3.8 |
Product type | Round |
Material | Aluminum |
Additional Information:
Product Details:
Minimum Order Quantity | 100 Kg |
Material | Aluminium |
Brand | Jindal, Hindalco |
Material Grade | 5000/6000/7000/8000 |
Grade | 5000/6000/7000/8000 |
Condition | New |
Diameter | 25mm to 200mm |
Brand | Jindal, Hindalco |
Usage/Application | Aerospace |
Material Grade | 6082 |
Application | Machining Purpose |
Temper | T6 |
Single Piece Length | 3660mm |
Additional Information:
Product Details:
Minimum Order Quantity | 100 Kg |
Shape | Rectangular |
Brand | Jindal, Hindalco |
Material Grade | 5000/6000/7000/8000 |
Size | 1"inch 12"inch |
Dimensions | 25mm to 300mm |
Condition | New |
Dimensions (l x b x h) | Any Size and Also Cutting Facilty Available |
Additional Information:
Product Details:
Minimum Order Quantity | 100 Kg |
Grade | 7075 |
Thickness | 1-300 mm |
Shape | Rectangle,square |
Material Grade | 7075 |
Alloy | With Alloy |
Brand | Jindal,Hindalco |
7075 aluminium alloy is an aluminium alloy, with zinc as the primary alloying element. It is strong, with a strength comparable to many steels, and has good fatigue strength and average machinability. It has lower resistance to corrosion than many other aluminium alloys, but has significantly better corrosion resistance than the 2000 alloys. Its relatively high cost limits its use.
7075 aluminium alloy's composition roughly includes 5.6–6.1% zinc, 2.1–2.5% magnesium, 1.2–1.6% copper, and less than a half percent of silicon, iron, manganese, titanium, chromium, and other metals. It is produced in many tempers, some of which are 7075-0, 7075-T6, 7075-T651.
Product Details:
Minimum Order Quantity | 100 Kg |
Material Grade | 2014 |
Shape | Round |
Size | 10-300 mm |
Weight | As per size |
Material | New |
Brand | HIndalco/jindal |
2014 aluminium alloy (aluminum) is an aluminium-based alloy often used in the aerospace industry.[1]
It is easily machined in certain tempers, and among the strongest available aluminium alloys, as well as having high hardness. However, it is difficult to weld, as it is subject to cracking.[2]
2014 is the second most popular of the 2000-series aluminum alloys, after 2024 aluminum alloy. It is commonly extruded and forged. The corrosion resistance of this alloy is particularly poor. To combat this, it is often clad with pure aluminum. If unclad 2014 aluminum is to be exposed to the elements, it should be painted as a corrosion protection measure.[3]
Product Details:
Minimum Order Quantity | 100 Kg |
Shape | Rectangular |
Usage/Application | Industrial |
Bare Width | 1 inch to 10 inch |
Material | Aluminium |
Length | 3660 mm |
Size | 3 mm to 12 mm |
Product Details:
Minimum Order Quantity | 20 Kg |
Thickness | 10 to 500 mm |
Grade | as required |
Size | 1220 X 2440 |
Type | Plate |
Shape | Rectangular, Square, Round |
Brand | Hindalco |
Product Details:
Shape | ROUND |
Size | 1/2" TO 12" |
Usage/Application | Manufacturing |
Surface Finish | BRIGHT |
Is It Anodised | Anodised |
I Deal In | New Only |
Brand | JINDAL/HINDALCO |
Is It Recyclable | Non Recyclable |
Product Details:
Minimum Order Quantity | 50 Kg |
Thickness | 20mm to 150mm |
Size | 100mm to 1250mm |
Material | Aluminium |
Material Grade | 5083 |
Shape | Round, Square, Rectangular |
Grade | 5083 |
Alloy | With Alloy |
Aluminium 5083 is known for exceptional performance in extreme environments. 5083 is highly resistant to attack by both seawater and industrial chemical environments.
Alloy 5083 also retains exceptional strength after welding. It has the highest strength of the non-heat treatable alloys but is not recommended for use in temperatures in excess of 65°C.
Applications
Alloy 5083 is typically used in:
~ Shipbuilding
~ Rail cars
~ Vehicle bodies
~ Tip truck bodies
~ Mine skips and cages
~ Pressure vessels
Mechanical Properties shown are for 0/H111 temper
Chemical Element | % Present |
---|---|
Manganese (Mn) | 0.40 - 1.00 |
Iron (Fe) | 0.40 max |
Copper (Cu) | 0.10 max |
Magnesium (Mg) | 4.00 - 4.90 |
Silicon (Si) | 0.0 - 0.40 |
Zinc (Zn) | 0.0 - 0.10 |
Chromium (Cr) | 0.05 - 0.25 |
Titanium (Ti) | 0.05 - 0.25 |
Other (Each) | 0.0 - 0.05 |
Others (Total) | 0.0 - 0.15 |
Aluminium (Al) | Balance |
Physical Property | Value |
---|---|
Density | 265 g/cm³ |
Melting Point | 570 °C |
Thermal Expansion | 25 x10^-6 /K |
Modulus of Elasticity | 72 GPa |
Thermal Conductivity | 121 W/m.K |
Electrical Resistivity | 0.058 x10^-6 Ω .m |
Mechanical Property | Value |
---|---|
Proof Stress | 125 Min MPa |
Tensile Strength | 275 - 350 MPa |
Hardness Brinell | 75 HB |
Mechanical Property | Value |
---|---|
Proof Stress | 115 Min MPa |
Tensile Strength | 270 - 345 MPa |
Hardness Brinell | 75 HB |
Mechanical Property | Value |
---|---|
Proof Stress | 110 Min MPa |
Tensile Strength | 260 Min MPa |
Hardness Brinell | 70 HB |
Elongation A | 12 Min % |
Alloy 5083 corresponds to the following standard designations and specifications but may not be a direct equivalent: :
GM41
A95083
AlMG4.5Mn
Al Mg4.5 Mn0.7
Temper Types
The most common tempers for 5083 aluminium are:
When welding 5083 to itself or another alloy from the same sub-group, the recommended filler metal is 5183. Other suitable fillers are 5356 and 5556.
Weldability – Gas: Average
Weldability – Arc: Excellent
Weldability – Resistance: Excellent
Brazability: Poor
Solderability: Poor
Product Details:
Minimum Order Quantity | 300 Kg |
Grade | 5000/6000/7000/8000 |
Application | Food Products |
Size | 3/4"inch 14"inch |
Thickness | 3mm to 100mm |
Material | Aluminium |
Single Piece Length | 12 foot |
Surface Finish | Mill Finished |
Pipe Fluid | Steam, Water |
Outer Diameter | 3/4"inch,to,14"inch |
Condition | New |
Size | 1, 1.5, 2, 3, 4 |
Unit Length | 3.66 meter |
Aluminum Rectangle Tube, is an extruded product that is widely used for all types of fabrication projects where lightweight and corrosion resistance is a primary concern. Aluminum Rectangle Tube has square corners inside and outside, with no weld seam. Available in both 6061-T6 and 6063-T52, with the 6063 being more formable than the 6061. Specifications:
|
Additional Information:
Product Details:
Minimum Order Quantity | 100 Kg |
Size | 1"inch to 5"inch |
Dimensions | 25mm to 150mm |
Surface Finish | Mill Finished |
Electrical Conductivity | ETP |
Usage/Application | Food Products |
Brand | Jindal,Hindalco |
Is It Anodised | Not Anodised |
Usage/Application | Industrial usage such as Sugar Company for Panelling |
Brand | JIndal, Hindalco |
Surface Finish | Mill Finish |
Condition | Refurbished |
Single Piece Length | 3660mm |
Additional Information:
Product Details:
Minimum Order Quantity | 100 Kg |
Dimensions | 1.22 mtr X 2.44 Mtr |
Brand | Jindal/Hindalco |
Is It Anodised | Anodised |
Length | As reuqired |
Material Grade | 2014 |
Thickness | 1-300 mm |